64位榜:
Device | CPU | Core | ISA | Frequency | Time |
---|---|---|---|---|---|
ROG STRIX TRX40-E | Ryzen Threadripper 3970X | Zen 2 | amd64 | 3.7-4.5GHz | 0.64s |
Mac Mini | Core i7-8700B | Coffee Lake | amd64 | 3.2-4.6GHz | 0.65s |
X570-UD | Ryzen 3-3100 | Zen 2 | amd64 | 4.5GHz | 0.65s |
MacBook Air 13" 2020 | Apple M1 | Firestorm | aarch64 | 3.2GHz | 0.66s |
X570-A PRO | Ryzen 7-3700X | Zen 2 | amd64 | 3.6-4.4GHz | 0.67s |
Lenovo Legion R7000 | Ryzen 7 4800H | Zen 2 | amd64 | 2.9-4.2GHz | 0.67s |
Dell Mobile Precision 5540 | Core i7-9850H | Coffee Lake | amd64 | 2.6-4.6GHz | 0.79s |
Dell Optiplex 7060 | Core i5-8500T | Coffee Lake | amd64 | 2.1-3.5GHz | 0.86s |
MacBook Pro 16" 2019 | Core i7-9750H | Coffee Lake | amd64 | 2.6-4.5GHz | 0.89s |
ThinkPad X1 Carbon 2016 | Core i7-6600U | Sky Lake | amd64 | 2.6-3.4GHz | 0.92s |
Google Pixelbook | Core i7-7Y75 | Kaby Lake | amd64 | 1.3-3.6GHz | 0.93s |
HP Z620 | Xeon E5-2637v2 | Ivy Bridge-E | amd64 | 3.5-3.8GHz | 0.96s |
ThinkCenter M93p | Core i7-4790 | Haswell | amd64 | 3.6-4.0GHz | 0.97s |
Dell Optiplex 990 | Core i7-2600 | Sandy Bridge | amd64 | 3.4-3.8GHz | 1.06s |
Supermicro 5019D-FN8TP | Xeon D-2146NT | Sky Lake | amd64 | 2.3-3.0GHz | 1.09s |
Supermicro X9DRL | Xeon E5-2673v2 | Ivy Bridge-E | amd64 | 3.3-4.0GHz | 1.14s |
ThinkPad X1 Tablet 2016 | Core m7-6Y75 | Sky Lake | amd64 | 1.2-3.1GHz | 1.16s |
Dell Optiplex 7010 | Core i5-3470 | Ivy Bridge | amd64 | 3.2-3.6GHz | 1.16s |
ThinkStation E30 | Xeon E3-1230 | Sandy Brdige | amd64 | 3.2-3.6GHz | 1.21s |
ThinkPad X230 | Core i7-3520M | Ivy Bridge | amd64 | 2.9-3.6GHz | 1.25s |
Dell Optiplex 990 | Xeon E3-1225 | Sandy Bridge | amd64 | 3.1-3.4GHz | 1.29s |
ThinkPad X62 | Core i5-5xxxU ES | Boardwell | amd64 | 2.0-2.3GHz | 1.42s |
HP ProLiant 380 G9 | Xeon E5-2678v3 | Haswell-E | amd64 | 2.5-3.1GHz | 1.57s |
Generic/ Unknown | Celeron 1037U | Ivy Bridge | amd64 | 1.8GHz | 1.97s |
Xserve Mid-2009 | Xeon X5570 | Nehalem-EP | amd64 | 2.93-3.33GHz | 1.99s |
ThinkPad W500 | Core 2 Duo T9600 | Penryn | amd64 | 2.8-3.0GHz | 2.23s |
ThinkPad T61 | Core 2 Duo T8300 | Penryn | amd64 | 2.4-2.6GHz | 2.55s |
Google Pixel 3XL | SDM845 | Cortex-A75 | aarch64 | 2.8GHz | 2.72s |
Raspberry Pi 4B | BCM2711 | Cortex-A72 | aarch64 | 2.0GHz | 3.23s |
ThinkPad T60p | Core 2 Duo T7200 | Merom | amd64 | 2.0-2.2GHz | 3.32s |
ThinkPad X301 | Core 2 Duo SU9600 | Penryn | amd64 | 1.6-1.8GHz | 3.68s |
ThinkPad X61s | Core 2 Duo L7500 | Merom | amd64 | 1.6-1.8GHz | 3.73s |
Raspberry Pi 4B | BCM2711 | Cortex-A72 | aarch64 | 1.5GHz | 4.15s |
PowerEdge SC1425 | Xeon | Nocona | amd64 | 2.8GHz | 6.12s |
Supermicro X7SPE | Atom D525 | Pineview | amd64 | 1.8GHz | 10.39s |
Asus AT4MN10T | Atom D425 | Pineview | amd64 | 1.8GHz | 10.44s |
Pinebook | Allwinner A64 | Cortex-A53 | aarch64 | 1.1GHz | 10.63s |
Rock Pi S | Rockchip RK3308 | Cortex-A35 | aarch64 | 1.0GHz | 14.90s |
EdgeRouter 4 | Cavium Octeon III | cnMIPS64 III | mips64 | 1.0GHz | 32.57s |
32位榜:
Device | CPU | Core | ISA | Frequency | Time |
---|---|---|---|---|---|
Google Pixelbook (32bit) | Core m7-7Y75 | Kaby Lake | i386 | 1.3-3.6GHz | 3.46s |
ThinkPad T61 (32bit) | Core 2 Duo T8300 | Penryn | i386 | 2.4-2.6GHz | 4.98s |
Jetson TK1 | Tegra K1 | Cortex-A15 | armhf | 2.3GHz | 6.27s |
Raspberry Pi 4B | BCM2711 | Cortex-A72 | armhf | 1.5GHz | 6.87s |
ThinkPad X301 (32bit) | Core 2 Duo SU9600 | Penryn | i386 | 1.6-1.8GHz | 7.18s |
ThinkPad X61s (32bit) | Core 2 Duo L7500 | Merom | i386 | 1.6-1.8GHz | 7.20s |
ThinkPad T60 | Core Duo T2500 | Yonah | i386 | 2.0-2.2GHz | 7.86s |
HP tc4200 | Pentium M 755 | Dothan | i386 | 2.0GHz | 7.99s |
ThinkPad T42 | Pentium M 735 | Dothan | i386 | 1.7GHz | 9.76s |
ThinkPad X41 | Pentium M LV 778 | Dothan | i386 | 1.6GHz | 10.03s |
ThinkPad X41 Tablet | Pentium M LV 758 | Dothan | i386 | 1.5GHz | 10.62s |
pcDuino 9s | RK3288 | Cortex-A17 | armhf | 1.6GHz | 10.66s |
ThinkPad X31 | Pentium M | Banias | i386 | 1.3GHz | 12.48s |
Asus EeePC 1005HA | Atom N280 | Diamondville | i386 | 1.66GHz | 15.31s |
ThinkPad T23 | Pentium III-M | Tualatin | i386 | 1.1GHz | 18.92s |
Nitrogen6X | i.MX6Q | Cortex-A9 | armhf | 1.0GHz | 20.13s |
ProjectNe | i.MX6ULL | Cortex-A7 | armhf | 0.8GHz | 32.55s |
Raspberry Pi Zero | BCM2835 | ARM1176 | armhf | 1.1GHz | 35.49s |
Raspberry Pi 1B | BCM2835 | ARM1176 | armhf | 700MHz | 50.89s |
Asus P2L97-DS | Pentium II | Deschutes | i386 | 375MHz | 59.16s |
Asus P2L97-DS | Pentium II | Deschutes | i386 | 333MHz | 68.66s |
CISCO PIX-515 | Pentium MMX | P55C | i386 | 266MHz | 135.22s |
CISCO PIX-515 | Pentium MMX | P55C | i386 | 200MHz | 173.78s |