I have spent quite a long time on this project... Actually so long that I have begun to forget things I have read and some of my thoughts related to the project. It is probably a good idea to take some notes before I forget about them again.
Related to CCD driving
- Output bias current might need to be adjusted depending on the data frequency. The current will affect the SNR.
- Row and column driver should be able to provide large enough current to drive the CCD, but not too large that it might damage the sensor while powering up or down.
- The reason why I didn't copy 10344's solution is that it was (in my opinion) overly complicated.
CCD driving voltages
Listed for KAI-16000, KAI-11000, KAI-29050, KAF-16080, and KAI-08050 respectively.
Min | Nom | Max | Min | Nom | Max | Min | Nom | Max | Min | Nom | Max | Min | Nom | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V_Low | -9.5 | -9.0 | -8.5 | -9.5 | -9.0 | -8.5 | -9.2 | -9.0 | -8.8 | -9.0 | -8.5 | -8.3 | -8.2 | -8.0 | -7.8 |
V_Mid | -0.2 | 0.0 | 0.2 | -0.2 | 0.0 | 0.2 | -0.2 | 0.0 | 0.2 | - | - | - | -0.2 | 0.0 | 0.2 |
V_High | 8.5 | 9.0 | 9.5 | 7.0 | 8.0 | 8.5 | 12.8 | 13.0 | 14.0 | 1.5 | 2.0 | 2.2 | 11.5 | 12.0 | 12.5 |
H_Low | -5.0 | -4.5 | -4.0 | -4.2 | -4.0 | -3.8 | -5.0 | -4.4 | -4.2 | -2.5 | -2.5 | -1.8 | -5.2 | -4.0 | -3.8 |
H_Amp | 4.5 | 5.0 | 5.5 | 5.8 | 6.0 | 6.2 | 4.2 | 4.4 | 5.0 | 8.0 | 8.0 | 9.0 | 3.8 | 4.0 | 5.2 |
R_Low | -3.5 | -3.0 | -2.5 | -3.7 | -3.5 | -3.3 | -3.5 | -2.0 | -1.5 | 3.0 | 5.0 | 5.5 | -3.5 | -2.0 | -1.5 |
R_High | 1.0 | 2.0 | 3.0 | 1.3 | 1.5 | 1.7 | 2.5 | 3.0 | 4.0 | 9.5 | 10.0 | 10.5 | 2.5 | 3.0 | 4.0 |
F_Low | -9.5 | -9.0 | -8.5 | -9.5 | -9.0 | -8.5 | -9.2 | -9.0 | -8.8 | - | - | - | - | - | - |
F_High | 4.5 | 5.0 | 5.5 | 4.5 | 5.0 | 5.5 | 4.5 | 5.0 | 5.5 | - | - | - | - | - | - |
VES | 44.0 | 48.0 | 52.0 | 39.0 | 40.0 | 48.0 | 29.0 | 30.0 | 40.0 | - | - | - | 29.0 | 30.0 | 40.0 |
RD | 11.5 | 12.0 | 12.0 | 10.5 | 11.5 | 11.5 | 11.8 | 12.0 | 12.2 | 11.0 | 12.0 | 12.3 | 11.8 | 12.0 | 12.2 |
OG | - | - | - | -3.0 | -2.5 | -2.0 | -2.2 | -2.0 | -1.8 | 4.5 | 5.0 | 5.2 | -2.2 | -2.0 | -1.8 |
VDD | 14.5 | 15.0 | 15.5 | 14.5 | 15.0 | 15.5 | 14.5 | 15.0 | 15.5 | 14.5 | 15.0 | 17.0 | 14.5 | 15.0 | 15.5 |
SUB | 8.0 | - | 16.0 | 8.0 | - | 17.0 | 5.0 | - | 15.0 | 0.0 | 0.0 | 0.0 | 5.0 | - | 15.0 |
ESD | -9.3 | -9.0 | -8.8 | -9.0 | -8.0 | -7.0 | -9.2 | -9.0 | -8.8 | - | - | - | -9.2 | -9.0 | -9.0 |
Iout | - | -5.0 | -10.0 | - | -5.0 | -10.0 | -3.0 | -7.0 | -10.0 | -3.5 | -5.0 | -10.0 | -3.0 | -7.0 | -10.0 |
AFE/ADC chips
Model | Chan | Res | Speed | Input | H driver | V driver | Output | NDA |
---|---|---|---|---|---|---|---|---|
AD9824 | 1 | 14 | 30 | Single | N | N | CMOS | N |
AD9848 | 1 | 10 | 20 | Single | Y | N | CMOS | N |
AD9849 | 1 | 12 | 30 | Single | Y | N | CMOS | N |
AD9920 | 1 | 12 | 40 | Single | Y | Y | CMOS | N |
AD9923 | 1 | 12 | 36 | Single | Y | Y | CMOS | N |
AD9928 | 2 | 14 | 60 | Signle | Y | Y | LVDS | Y |
AD9970 | 1 | 14 | 65 | Single | Y | N | LVDS | Y |
AD9972 | 2 | 14 | 40 | Single | Y | N | CMOS | Y |
AD9974 | 2 | 14 | 65 | Diff. | Y | N | CMOS | N |
AD9977 | 2 | 14 | 65 | Diff. | Y | N | LVDS | Y |
AD9978 | 2 | 14 | 75 | Diff. | N | N | LVDS | Y |
AD9979 | 1 | 14 | 65 | Diff. | Y | N | CMOS | N |
AD9990 | 2 | 14 | 32 | Single | Y | Y | CMOS | Y |